Midlothian Market Report
$494,079
AVERAGE PRICE OF 330 HOMES$347,666
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,551,338
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$519,989
AVERAGE PRICE OF 169 NEWLY BUILT HOMES$555,006
AVERAGE PRICE OF 84 HOMES WITH A POOL$584,835
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $494,079 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
1 bedroom | $246,243 |
2 bedrooms | $339,521 |
3 bedrooms | $405,028 |
4 bedrooms | $541,053 |
5 bedrooms | $782,239 |
Midlothian Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 294 | 266 | 281 | 319 | n/a |
Average Price | $481,932 | $479,631 | $470,497 | $480,381 | n/a |
Avg Price Change | +0.48% | +1.94% | -2.10% | n/a | n/a |
Median Price | $415,920 | $411,964 | $401,280 | $413,246 | n/a |
Med Price Change | +0.96% | +2.66% | -2.98% | n/a | n/a |
Avg Bedrooms | 3.19 beds | 3.17 beds | 3.23 beds | 3.33 beds | n/a |
Avg Bathrooms | 2.87 baths | 2.87 baths | 2.87 baths | 2.92 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clover Hill | 15 | $361,073 | 48 days |
Cosby | 23 | $488,010 | 26 days |
James River | 30 | $497,861 | 47 days |
Manchester | 94 | $429,838 | 84 days |
Midlothian | 147 | $540,092 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 330 | $494,079 | 66 days |
Distressed Homes | 6 | $347,666 | 69 days |
Multi-Million Dollar Homes | 10 | $1,551,338 | 93 days |
Newly Built Homes | 169 | $519,989 | 93 days |
Homes with a Pool | 84 | $555,006 | 64 days |
Reduced Price Homes | 9 | $584,835 | 39 days |